Leaderboard

398 entrants x $30 = $11,940.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
201 IN United States Patrick Mattox 100 100 -12.73
202 KS United States Pat Walsh 100 100 -12.62
203 TX United States Dolan Cheatham 70 70 -24.11
204 NE United States Quentin Shaw 70 70 -18.69
205 LA United States Richard Swindell 20 45 65 -19.51
206 IL United States Jeff Sticht 45 20 65 -18.51
207 NC United States Dutch Huebner 60 60 -23.01
208 OH United States Keith Reynolds 60 60 -22.10
209 MO United States Daniel Dinkela 60 60 -20.72
210 MN United States Aung Moe 50 50 -22.33
211 CO United States Aric VanHoose 50 50 -21.88
212 MO United States Sean May 50 50 -20.59
213 IL United States Todd Sticht 20 30 50 -19.72
214 WI United States Jim Aubart 30 20 50 -15.24
215 NC United States Kyle Heasley 45 45 -26.11
216 NV United States Jason Adkins 45 45 -22.02
217 MO United States Daniel Brengard 45 45 -21.96
218 WI United States Larry Carlson 45 45 -21.26
219 FL United States Brandon Feldmeyer 40 40 -22.49
220 TN United States Corey Millard 20 20 40 -21.28
221 AR United States Jeff Ellis 40 40 -21.20
222 IL United States Travis Tressler 40 40 -21.04
223 MO United States Jared Anderson 40 40 -20.67
224 IL United States Michael Heredia 40 40 -18.99
225 WI United States Ed Gott 20 20 40 -11.40
226 IN United States Mike Cannon 30 30 -21.94
227 TX United States Rodney Collins 30 30 -21.81
228 FL United States Nick Lyngholm 30 30 -21.05
229 AR United States Danny Ellis 30 30 -21.04
230 WI United States Michael Tessar 30 30 -20.33
231 CO United States Al Ross 30 30 -19.60
232 AZ United States Sean McKern 30 30 -19.29
233 IN United States Chris Cole 30 30 -18.58
234 WI United States Scott Mcbride 30 30 -18.07
235 SC United States Steve Leskoke 30 30 -17.95
236 GA United States Bill Read 20 20 -23.47
237 MN United States Scott Larson 20 20 -23.42
238 FL United States Drew Thaxton 20 20 -23.09
239 FL United States Doug Fetters 20 20 -22.99
240 FL United States Scott Williams 20 20 -22.68
241 LA United States Jonathan Munn 20 20 -22.55
242 NM United States David Watland 20 20 -22.35
243 GA United States Wayne Kittles 20 20 -22.19
244 CT United States Thomas Gallagher 20 20 -21.77
245 FL United States Shon Graham 20 20 -21.70
246 FL United States Daniel Beauchesne 20 20 -21.60
247 GA United States Mark Williams 20 20 -21.48
248 Canada Mitch Stanley 20 20 -21.47
249 FL United States Brent Stoehs 20 20 -21.43
250 FL United States DJ Randeau 20 20 -21.27
251 FL United States Thomas Twigg 20 20 -20.97
252 CA United States Isla Boyd 20 20 -20.80
253 MN United States Robert Fransen 20 20 -20.74
254 SC United States Jeff Sixeas 20 20 -20.73
255 MN United States Boyd Sorenson 20 20 -20.63
256 TN United States Kevin Duda 20 20 -20.43
257 IL United States Jesse Heredia 20 20 -20.33
258 MO United States Tom Zeilman 20 20 -20.28
259 IL United States Steve Schwalm 20 20 -20.23
260 OH United States Brian Betley 20 20 -20.17
261 FL United States Kevin Batsch 20 20 -20.17
262 LA United States Chaney Jacob 20 20 -19.94
263 FL United States Frank Enberry 20 20 -19.65
264 SC United States Lane Gibson 20 20 -19.29
265 FL United States Tim Boyer 20 20 -19.25
266 FL United States John Simone 20 20 -19.10
267 MO United States Jake Horn 20 20 -18.85
268 FL United States TJ Conroy 20 20 -18.83
269 FL United States Moises Perdomo 20 20 -18.80
270 CA United States Richard King 20 20 -18.67
271 FL United States Justin Miller - FL 20 20 -18.65
272 WI United States Alex Sandmire 20 20 -18.44
273 NV United States Cindy Russell 20 20 -18.07
274 WI United States Stephen Hoehnen 20 20 -17.23
275 FL United States James Hynes 20 20 -16.99
276 FL United States Corey Lubahn 20 20 -16.63
277 FL United States Andrew Wilson 20 20 -16.51
278 TX United States Lindsey Hartman 20 20 -15.90
279 MO United States Tony Poindexter 20 20 -15.00
280 FL United States Joseph Przygoda 20 20 -14.13
281 IL United States Matt Decker 20 20 -14.03
282 FL United States Brian Meade 20 20 -12.93
283 IL United States Joe Callis 20 20 -12.93
284 IN United States Randall Schaaf 20 20 -12.53
285 KS United States Kerstin Franco 20 20 -11.20
286 FL United States Nikki Cash 20 20 -10.91
287 CO United States Jeff Holmes 20 20 -10.63
288 FL United States James Williams 20 20 -10.51
289 FL United States Zackary Smith 20 20 -10.50
290 IL United States Shawn Martin 20 20 -10.23
291 WI United States Jon Kuenn 20 20 -8.87
292 FL United States Christina Jones 20 20 -8.51
293 OH United States Mike Baker 20 20 -8.23
294 MO United States Lewis Bouwman 20 20 -6.87
295 NV United States Nicole Adkins 20 20 -6.25
296 FL United States Andrew Caracciolo 20 20 -6.20
297 IL United States Keith Brown 20 20 -4.87
298 IN United States Jessica Joynt 20 20 -4.70
299 FL United States Hailey Beauchesne 20 20 -4.07
300 20 20 0